Sequence Fractals Part I #32

260.jpg

z2+c+si
si = -1, 1, -1, 1, …
M2,1.00: -0.028482, 0.832244, Zoom = 5000

And here is the first (left most) M2,1 Misiurewicz point.

    26 2/1 preperiodic points
M2,1.00:   -0.028,   0.832  f'=   5.429,   8.069, |f'|=  9.725
M2,1.01:   -0.028,  -0.832  f'=   5.429,  -8.069, |f'|=  9.725
M2,1.02:   -0.004,   0.767  f'=   3.550,  -4.296, |f'|=  5.573
M2,1.03:   -0.004,  -0.767  f'=   3.550,   4.296, |f'|=  5.573
M2,1.04:    0.108,   0.771  f'=  -1.304,   2.085, |f'|=  2.459
M2,1.05:    0.108,  -0.771  f'=  -1.304,  -2.085, |f'|=  2.459
M2,1.06:    0.143,   0.691  f'=   3.432,  -5.565, |f'|=  6.539
M2,1.07:    0.143,  -0.691  f'=   3.432,   5.565, |f'|=  6.539
M2,1.08:    0.252,   1.245  f'=   3.815,  -8.645, |f'|=  9.449
M2,1.09:    0.252,  -1.245  f'=   3.815,   8.645, |f'|=  9.449
M2,1.10:    0.464,   1.552  f'=   7.181,  10.114, |f'|= 12.404
M2,1.11:    0.464,  -1.552  f'=   7.181, -10.114, |f'|= 12.404
M2,1.12:    0.727,   1.039  f'=   7.840,   8.341, |f'|= 11.447
M2,1.13:    0.727,  -1.039  f'=   7.840,  -8.341, |f'|= 11.447
M2,1.14:    0.756,   1.270  f'=   4.497,   0.392, |f'|=  4.514
M2,1.15:    0.756,  -1.270  f'=   4.497,  -0.392, |f'|=  4.514
M2,1.16:    0.772,   1.834  f'=   2.074, -12.196, |f'|= 12.371
M2,1.17:    0.772,  -1.834  f'=   2.074,  12.196, |f'|= 12.371
M2,1.18:    0.804,   1.833  f'=   4.556,   3.965, |f'|=  6.040
M2,1.19:    0.804,  -1.833  f'=   4.556,  -3.965, |f'|=  6.040
M2,1.20:    0.823,   1.408  f'=   1.284, -10.258, |f'|= 10.338
M2,1.21:    0.823,  -1.408  f'=   1.284,  10.258, |f'|= 10.338
M2,1.22:    0.826,   1.806  f'=  -2.921,  -2.545, |f'|=  3.874
M2,1.23:    0.826,  -1.806  f'=  -2.921,   2.545, |f'|=  3.874
M2,1.24:    0.857,   1.810  f'=   8.568,  10.873, |f'|= 13.843
M2,1.25:    0.857,  -1.810  f'=   8.568, -10.873, |f'|= 13.843

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.