Sequence Fractals Part II #8

272.jpg

z^2+c+s_i
si = a,-a,…; a = -0.719
Center: M1,1.00; Zoom = 120

Back to looking at M1,1.00, now with a minuscule increase of 0.001 in the sequence parameter a to -0.719.

Named Points:
  2 fixed points
C1.00:   0.219000,  1.089954
C1.01:   0.219000, -1.089954
  6 two cycles
C2.00:  -0.298343, -0.456209
C2.01:  -0.298342,  0.456209
C2.02:   0.414176,  1.042233
C2.03:   0.414176, -1.042233
C2.04:   0.541166,  1.636811
C2.05:   0.541166, -1.636811
  4 1/1 preperiodic points
M1,1.00:  -0.158201,  0.068754
M1,1.01:  -0.158201, -0.068753
M1,1.02:   0.596201,  1.629673
M1,1.03:   0.596201, -1.629673

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.