Sequence Fractals Part II #39

304.jpg

z^2+c+s_i
si = a,-a,…; a = -0.50
Center: -0.20+0.25; Zoom = 1

Docking complete

Named Points for a=(-0.500000, 0.000000)
  2 fixed points
C1.00:   0.000000,  0.866025
C1.01:   0.000000, -0.866025
  6 two cycles
C2.00:  -0.763554,  0.000000
C2.01:  -0.500000,  0.000000
C2.02:   0.302321,  0.820455
C2.03:   0.302321, -0.820455
C2.04:   0.329456,  1.480979
C2.05:   0.329456, -1.480979
  4 1/1 preperiodic points
M1,1.00:  -0.987258,  0.000000  f'= 10.260169,  0.000000, |f'|= 10.260
M1,1.01:   0.190788,  0.000000  f'=  0.972658,  0.000000, |f'|=  0.973
M1,1.02:   0.398235,  1.471098  f'=  6.383586,  7.865033, |f'|= 10.130
M1,1.03:   0.398235, -1.471098  f'=  6.383584, -7.865034, |f'|= 10.130

M1,1.01 is now attractive. This is rare, I do not think it happens on the Mandelbrot set. It should mean that M1,1.01 is in the white area. It is difficult to see graphically. But with deep zoom and numerical calculation of orbits, I found points on either side of the boundary.
left boundary = M1,1.00 < M1.1.01 < 0.19080 < right boundary < 0.19085.
So M1,1.01 is indeed in the interior of the capture component.

Leave a Reply